Description
| range of product | Modicon Quantum automation platform |
|---|---|
| product or component type | DIO drop interface |
| number of port | 2 redundant |
|---|---|
| [Us] rated supply voltage | 24 V DC |
| supply voltage limits | 20…30 V |
| maximum supply current | 1.6 A 24 V |
| inrush current | 30 A 24 V |
| maximum buffer time | 1 ms |
| associated fuse rating | 2.5 A |
| output voltage | 5.1 V |
| nominal output current | 3 A |
| minimum load current | 0 A |
| short-circuit protection | With |
| output overvoltage protection | With |
| I/O words | 30 I/32 O |
| typical backplanes | 2 positions 3 positions 6 positions 16 positions 4 positions 10 positions |
| diagnostics startup | Checksum RAM RAM address |
| diagnostics run time | Checksum RAM address RAM |
| power dissipation in W | 11 W |
| connections – terminals | Terminal block, 7 poles |
| module format | Standard |
| resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 |
|---|---|
| resistance to electromagnetic fields | 10 V/m 80…2000 MHz conforming to IEC 801-3 |
| ambient air temperature for operation | 0…60 °C |
| ambient air temperature for storage | -40…85 °C |
| relative humidity | 95 % without condensation |
| operating altitude | <= 5000 m |
| protective treatment | TC |
| standards | UL 508 |
| product certifications | GOST C-Tick DNV CSA Class 1 Division 2 UL |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 674.0 g |
| Package 1 Height | 5.0 cm |
| Package 1 width | 16.5 cm |
| Package 1 Length | 31.0 cm |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 2 |
| Package 2 Weight | 1.348 kg |
| Package 2 Height | 15.0 cm |
| Package 2 width | 30.0 cm |
| Package 2 Length | 40.0 cm |



