Description
| range of product | Modicon Quantum automation platform |
|---|---|
| product or component type | Power supply module |
| power supply type | Standalone |
| input voltage | 24 V (20…30 V) DC |
|---|---|
| input current | 1600 mA |
| inrush current | 30 A |
| maximum input power interruption | 1 ms 20 V 20 ms 25 V |
| associated fuse rating | 2.5 A, slow-blow |
| output voltage | 5.1 V DC |
| power supply output current | 0.3…3 A standalone |
| output overvoltage protection | Internal |
| output overload protection | Internal |
| power dissipation | 2 + (3 x Iout) where Iout is in A |
| local signalling | 1 LED (green) for power (PWR OK) |
| marking | CE |
| module format | Standard |
| net weight | 0.65 kg |
| standards | UL 508 CSA C22.2 No 142 |
|---|---|
| product certifications | CUL FM Class 1 Division 2 |
| resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 |
| resistance to electromagnetic fields | 10 V/m 80…2000 MHz conforming to IEC 801-3 |
| ambient air temperature for operation | 0…60 °C |
| ambient air temperature for storage | -40…85 °C |
| relative humidity | 95 % without condensation |
| operating altitude | <= 5000 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 729.0 g |
| Package 1 Height | 163.0 mm |
| Package 1 width | 45.0 mm |
| Package 1 Length | 312.0 mm |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 7 |
| Package 2 Weight | 5.103 kg |
| Package 2 Height | 30.0 cm |
| Package 2 width | 30.0 cm |
| Package 2 Length | 40.0 cm |




