Description
| Model: | XBTGT2110 | 
| range of product | Magelis XBTGT | |
|---|---|---|
| product or component type | Advanced touchscreen panel | |
| display type | Backlit monochrome STN LCD | |
| display colour | Blue and white 16 levels of grey | |
| display resolution | 320 x 240 pixels QVGA | |
| display size | 5.7 inch | |
| software type | Configuration software | |
| software designation | Vijeo Designer | |
| operating system | Magelis | |
| processor name | CPU RISC | |
| processor frequency | 133 MHz | |
| memory description | 128 kB SRAM back up of data with lithium battery back-up 16 MB flash EPROM application memory | |
| integrated connection type | male SUB-D 9 connector COM1 serial link with RS232C/RS422/RS485 interface at <= 115.2 kbits/s removable screw terminal block connector power supply USB type A master port (V1.1), compatible with Modicon M340 terminal port communication RJ45 connector COM2 serial link with RS485 interface at <= 187.5 kbit/s | |
| resistance to electrostatic discharge | 6 kV conforming to IEC 61000-4-2 level 3 | |
| cut-out dimensions | 156 (+ 1/- 0) x 123.5 (+ 1/- 0) mm | 
| touch sensitive zone | 1024 x 1024 | |
|---|---|---|
| touch panel | Analogue | |
| backlight lifespan | 58000 hours | |
| brightness | 8 levels via touch panel | |
| contrast | 8 levels via touch panel | |
| character font | Taiwanese (traditional Chinese) ASCII (European characters) Japanese (ANK, Kanji) Korean Chinese (simplified Chinese) | |
| [Us] rated supply voltage | 24 V DC | |
| supply | External source | |
| supply voltage limits | 19.2…28.8 V | |
| inrush current | 30 A | |
| power consumption in W | 18 W | |
| local signalling | 1 LED (green or orange) for normal operation or backlighting faulty | |
| downloadable protocols | Telemecanique Modicon FIPWAY Telemecanique Modicon Modbus Plus Telemecanique Modicon Modbus TCP/IP Telemecanique Modicon Modbus Mitsubishi Melsec third party protocols Omron Sysmac third party protocols Rockwell Automation Allen-Bradley third party protocols Siemens Simatic third party protocols Telemecanique Modicon Uni-TE | |
| realtime clock | Built-in | |
| product mounting | Flush mounting | |
| fixing mode | By 2 spring clips By 4 screw clamps | |
| front material | PPT | |
| enclosure material | PPT | |
| marking | CE | |
| width | 167.5 mm | |
| height | 135 mm | |
| depth | 59.5 mm | |
| net weight | 1 kg | 
| immunity to microbreaks | 10 ms | |
|---|---|---|
| standards | EN 61131-2 CSA C22.2 No 14 FCC Class A IEC 61000-6-2 UL 1604 UL 508 | |
| product certifications | CSA Class 1 Division 2 T5 CSA Class 1 Division 2 T4A C-Tick UL Class 1 Division 2 T5 ATEX zone 2/22 CULus UL Class 1 Division 2 T4A | |
| ambient air temperature for operation | 0…50 °C | |
| ambient air temperature for storage | -20…60 °C | |
| relative humidity | 0…85 % without condensation | |
| operating altitude | < 2000 m | |
| IP degree of protection | IP20 (rear panel) conforming to IEC 60529 IP65 (front panel) conforming to IEC 60529 | |
| NEMA degree of protection | NEMA 4X front panel (indoor use) | |
| shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 | |
| vibration resistance | 1 gn conforming to IEC 60068-2-6 (f = 9…150 Hz) 3.5 mm conforming to IEC 60068-2-6 (f = 5…9 Hz) | |
| resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 | |
| resistance to fast transients | 2 kV conforming to IEC 61000-4-4 level 3 | 
| Package 1 Weight | 1.197 kg | |
|---|---|---|
| Package 1 Height | 185.000 mm | |
| Package 1 width | 185.000 mm | |
| Package 1 Length | 235.000 mm | 
| Warranty | 18 months | 
|---|





