Description
| range of product | Modicon TM3 |
|---|---|
| product or component type | Module hight speed counting |
| range compatibility | Modicon M262 |
| [Us] rated supply voltage | 24 V DC by external supply (- 15…20 %) |
| number of input channels | 10 |
| number of output channels | 8 |
| discrete I/O number | 18 |
| current consumption | 100 mA at 5 V DC 50 mA at 24 V DC |
|---|---|
| counting frequency | 200 kHz |
| discrete input voltage | 24 V DC |
| electrical circuit type | Standard input Latch input |
| discrete input logic | Sink or source |
| output voltage | 24 V DC for transistor output |
| output voltage limits | 30 V DC |
| discrete output current | 300 mA for fast output (Q0…Q7) |
| discrete output logic | Source |
| output protection type | Against overload and short-circuits |
| reset | Automatic reset |
| local signalling | 1 LED for I/O 1 LED for RUN 1 LED for ERR |
| mounting support | Top hat type TH35-15 rail conforming to IEC 60715 Top hat type TH35-7.5 rail conforming to IEC 60715 plate or panel with fixing kit |
| services | HSC simple – functions available: One shot/Modulo HSC main single phase – functions available: One shot/Modulo/Event counting HSC main dual phase – functions available: Modulo/Free-large Period meter – functions available: Edge to Edge, Edge to Opposite |
| counting mode | 2 main expert function (main counting function, frequency meter, period meter) Max 8 simple counting function |
| Event management | No event Thresholds < 10 µs |
| height | 90 mm |
| depth | 85 mm |
| width | 39 mm |
| net weight | 150 g |
| product certifications | CSA cULus IACS E10 RCM |
|---|---|
| standards | CSA C22.2 No 142 ANSI/ISA 12-12-01 UL 1604 CSA C22.2 No 213 EN/IEC 61131-2:2007 UL 508 |
| resistance to electrostatic discharge | 8 kV in air conforming to EN/IEC 61000-4-2 4 kV on contact conforming to EN/IEC 61000-4-2 |
| resistance to electromagnetic fields | 10 V/m 80 MHz…1 GHz conforming to EN/IEC 61000-4-3 3 V/m 1.4 GHz…2 GHz conforming to EN/IEC 61000-4-3 1 V/m 2 GHz…3 GHz conforming to EN/IEC 61000-4-3 |
| resistance to fast transients | 2 kV for alimentation cable conforming to EN/IEC 61000-4-4 1 kV for Ethernet line conforming to EN/IEC 61000-4-4 1 kV for serial link conforming to EN/IEC 61000-4-4 1 kV for input conforming to EN/IEC 61000-4-4 1 kV for transistor output conforming to EN/IEC 61000-4-4 |
| resistance to conducted disturbances | 10 V 0.15…80 MHz conforming to EN/IEC 61000-4-4 |
| electromagnetic emission | Conducted emissions – test level: 120…69 dBµV/m QP at 10…150 kHz conforming to EN/IEC 55011 Conducted emissions – test level: 63 dBμV/m QP at 1.5…30 MHz conforming to EN/IEC 55011 Radiated emissions – test level: 40 dBµV/m class A at 30…230 MHz conforming to EN/IEC 55011 Conducted emissions – test level: 79…63 dBμV/m QP at 150…1500 kHz conforming to EN/IEC 55011 Radiated emissions – test level: 47 dBµV/m class A at 230…1000 MHz conforming to EN/IEC 55011 |
| ambient air temperature for operation | -20…60 °C horizontal installation -20…50 °C vertical installation |
| ambient air temperature for storage | -40…85 °C |
| relative humidity | 10…95 %, without condensation (in operation) 10…95 %, without condensation (in storage) |
| IP degree of protection | IP20 with protective cover in place |
| pollution degree | 2 |
| operating altitude | 0…2000 m |
| storage altitude | 0…3000 m |
| vibration resistance | 3.5 mm at 2…8.4 Hz on DIN rail 1 gn at 8.4…200 Hz on DIN rail 3.5 mm at 2…8.4 Hz on panel 1 gn at 8.4…200 Hz on panel |
| shock resistance | 15 gn for 11 ms |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 225.0 g |
| Package 1 Height | 7.5 cm |
| Package 1 width | 10.5 cm |
| Package 1 Length | 12.5 cm |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 1 |
| Package 2 Weight | 320.0 g |
| Package 2 Height | 7.2 cm |
| Package 2 width | 10.4 cm |
| Package 2 Length | 12.4 cm |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 144 |
| Package 3 Weight | 43.448 kg |
| Package 3 Height | 75.0 cm |
| Package 3 width | 80.0 cm |
| Package 3 Length | 60.0 cm |





