Description
| range | PowerLogic | 
|---|---|
| product name | PowerLogic PM5000 | 
| device short name | PM5110 | 
| product or component type | Power meter | 
| power quality analysis | Up to the 15th harmonic | 
|---|---|
| device application | Power monitoring | 
| type of measurement | Current Voltage Frequency Power factor Energy Active and reactive power  | 
| supply voltage | 100…415 V AC 45…65 Hz 125…250 V DC  | 
| network frequency | 50 Hz 60 Hz  | 
| [In] rated current | 1 A 5 A  | 
| type of network | 1P + N 3P + N 3P  | 
| maximum power consumption in VA | 10 VA at 415 V | 
| ride-through time | 80 ms 120 V AC typical 100 ms 230 V AC typical 100 ms 415 V AC typical  | 
| display type | Backlit LCD | 
| display resolution | 128 x 128 pixels | 
| sampling rate | 64 samples/cycle | 
| measurement current | 10…9000 mA | 
| analogue input type | Voltage (impedance 5 MOhm) Current (impedance 0.3 mOhm)  | 
| measurement voltage | 35…690 V AC 45…65 Hz between phases 20…400 V AC 45…65 Hz between phase and neutral  | 
| frequency measurement range | 45…65 Hz | 
| number of inputs | 0 | 
| measurement accuracy | Active energy +/- 0.5 % Reactive energy +/- 2 % Active power +/- 0.5 % Apparent power +/- 0.5 % Frequency +/- 0.05 % Power factor +/- 0.005 Current +/- 0.5 % Voltage +/- 0.5 %  | 
| accuracy class | Class 0.5S active energy conforming to IEC 62053-22 | 
| number of outputs | 1 digital | 
| communication port protocol | Modbus RTU and ASCII at 9.6, 19.2 and 38.4 kbauds even/odd or none – 2 wires, insulation 2500 V JBUS  | 
| communication port support | RS485 | 
| data recording | Time stamping Min/max of instantaneous values  | 
| connections – terminals | Voltage circuit: screw terminal block4 Control circuit: screw terminal block2 Current transformer: screw terminal block6 Input/output circuit: screw terminal block6 RS485 link: screw terminal block4  | 
| mounting mode | Flush-mounted | 
| mounting support | Framework | 
| standards | UL 61010-1 EN 50470-3 EN 50470-1 IEC 62053-22 IEC 60529 IEC 62053-24 IEC 61557-12  | 
| product certifications | CE conforming to IEC 61010-1 CULus conforming to UL 61010-1  | 
| width | 96 mm | 
| depth | 72 mm | 
| height | 96 mm | 
| net weight | 380 g | 
| electromagnetic compatibility | Limits for harmonic current emissions class A conforming to IEC 61000-3-2 Electrostatic discharge level 4 conforming to IEC 61000-4-2 Conducted RF disturbances level 3 conforming to IEC 61000-4-6 Magnetic field at power frequency level 4 conforming to IEC 61000-4-8 Conducted and radiated emissions class B conforming to EN 55022  | 
|---|---|
| IP degree of protection | IP52 front: conforming to IEC 60529 IP30 body: conforming to IEC 60529  | 
| relative humidity | 5…95 % at 50 °C | 
| pollution degree | 2 | 
| ambient air temperature for operation | -25…70 °C | 
| ambient air temperature for storage | -40…85 °C | 
| operating altitude | 2000 m | 
| Unit Type of Package 1 | PCE | 
|---|---|
| Number of Units in Package 1 | 1 | 
| Package 1 Weight | 449.0 g | 
| Package 1 Height | 11.467 cm | 
| Package 1 width | 12.979 cm | 
| Package 1 Length | 12.544 cm | 
| Unit Type of Package 2 | S03 | 
| Number of Units in Package 2 | 12 | 
| Package 2 Weight | 7.19 kg | 
| Package 2 Height | 30.0 cm | 
| Package 2 width | 30.0 cm | 
| Package 2 Length | 40.0 cm | 
| Unit Type of Package 3 | P12 | 
| Number of Units in Package 3 | 288 | 
| Package 3 Weight | 206.4 kg | 
| Package 3 Height | 105.0 cm | 
| Package 3 width | 80.0 cm | 
| Package 3 Length | 120.0 cm | 





