Description
Description
circuit breaker ComPact NSX630N, 50 kA at 415 VAC, MicroLogic 2.3 trip unit 630 A, 3 poles 3d LV432893
RANGE | ComPact LV432893 |
---|---|
RANGE OF PRODUCT | ComPact LV432893 |
PRODUCT OR COMPONENT TYPE | Trip unit |
TRIP UNIT NAME | TM-D |
TRIP UNIT TECHNOLOGY | Thermal-magnetic |
RANGE COMPATIBILITY | ComPact NSX250 |
DEVICE APPLICATION | Distribution |
NUMBER OF POLES | 3P |
PROTECTED POLES DESCRIPTION | 3t |
TRIP UNIT PROTECTION FUNCTIONS | LI |
PROTECTION TYPE | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
TRIP UNIT RATED CURRENT | 250 A at 40 °C |
[UE] RATED OPERATIONAL VOLTAGE | 690 V AC 50/60 Hz |
NETWORK TYPE | AC |
NETWORK FREQUENCY | 50/60 Hz |
LONG-TIME PICK-UP ADJUSTMENT TYPE IR (THERMAL PROTECTION) | Adjustable |
---|---|
[IR] LONG-TIME PROTECTION PICK-UP ADJUSTMENT RANGE | 0.7…1 x In |
LONG-TIME PROTECTION DELAY ADJUSTMENT TYPE TR | Fixed |
[TR] LONG-TIME PROTECTION DELAY ADJUSTMENT RANGE | 120…400 s at 1.5 x In 15 s at 6 x Ir |
SHORT-TIME PROTECTION PICK-UP ADJUSTMENT TYPE ISD | Adjustable |
[ISD] SHORT-TIME PROTECTION PICK-UP ADJUSTMENT RANGE | 5…10 x In |
SHORT-TIME PROTECTION DELAY ADJUSTMENT TYPE TSD | Fixed |
EARTH-LEAKAGE PROTECTION | Without |
STANDARDS | UL 508 EN/IEC 60947-2 |
---|---|
PRODUCT CERTIFICATIONS | EAC CCC Marine |
AMBIENT AIR TEMPERATURE FOR OPERATION | -25…70 °C |
AMBIENT AIR TEMPERATURE FOR STORAGE | -50…85 °C |
UNIT TYPE OF PACKAGE 1 | PCE |
---|---|
NUMBER OF UNITS IN PACKAGE 1 | 1 |
PACKAGE 1 WEIGHT | 452.5 g |
PACKAGE 1 HEIGHT | 6.5 cm |
PACKAGE 1 WIDTH | 9.5 cm |
PACKAGE 1 LENGTH | 11.2 cm |
UNIT TYPE OF PACKAGE 2 | P12 |
NUMBER OF UNITS IN PACKAGE 2 | 224 |
PACKAGE 2 WEIGHT | 116.72 kg |
PACKAGE 2 HEIGHT | 45 cm |
PACKAGE 2 WIDTH | 80 cm |
PACKAGE 2 LENGTH | 120 cm |
UNIT TYPE OF PACKAGE 3 | S03 |
NUMBER OF UNITS IN PACKAGE 3 | 28 |
PACKAGE 3 WEIGHT | 13.09 kg |
PACKAGE 3 HEIGHT | 30 cm |
PACKAGE 3 WIDTH | 30 cm |
PACKAGE 3 LENGTH | 40 cm |
SUSTAINABLE OFFER STATUS | Green Premium product |
---|---|
REACH REGULATION | REACh Declaration |
EU ROHS DIRECTIVE |
Compliant
EU RoHS Declaration |
MERCURY FREE | Yes |
ROHS EXEMPTION INFORMATION | Yes |
CHINA ROHS REGULATION | China RoHS declaration
Product out of China RoHS scope. Substance declaration for your information
|
ENVIRONMENTAL DISCLOSURE | Product Environmental Profile |
CIRCULARITY PROFILE | End of Life Information |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |