Description
circuit breaker ComPact NSX250F, 36 kA at 415 VAC, TMD trip unit 250 A, 3 poles 3d
range | ComPact |
---|---|
product name | ComPact NSX |
range of product | ComPact NSX400…630 |
device short name | NSX630N |
product or component type | Circuit breaker |
device application | Distribution |
Number of poles | 3P |
protected poles description | 3t |
[In] rated current | 630 A at 40 °C |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
network type | AC |
network frequency | 50/60 Hz |
suitability for isolation | Yes conforming to EN/IEC 60947-2 |
utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 20 kA at 600 V AC 50/60 Hz conforming to UL 508 50 kA at 480 V AC 50/60 Hz conforming to UL 508 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 42 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
Performance level | N 50 kA 415 V AC |
trip unit name | Micrologic 2.3 |
trip unit technology | Electronic |
trip unit protection functions | LSoI |
control type | Toggle |
Circuit breaker mounting mode | Fixed |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz |
---|---|
[Uimp] rated impulse withstand voltage | 8 kV |
[Ics] rated service short-circuit breaking capacity | 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 42 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
mechanical durability | 15000 cycles |
electrical durability | 2000 cycles at 690 V In 6000 cycles at 690 V In/2 4000 cycles at 440 V In 8000 cycles at 440 V In/2 |
mounting support | Backplate |
upside connection | Front |
downside connection | Front |
connection pitch | 45 mm |
protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
trip unit rating | 630 A at 40 °C |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
[Ir] long-time protection pick-up adjustment range | 250…630 A |
Long-time protection delay adjustment type tr | Fixed |
[tr] long-time protection delay adjustment range | 16 s at 6 x Ir |
thermal memory | 20 minutes before and after tripping |
Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
[Isd] Short-time protection pick-up adjustment range | 1.5…10 x Ir |
Short-time protection delay adjustment type tsd | Fixed |
Instantaneous protection pick-up adjustment type Ii | Fixed |
[Ii] instantaneous protection pick-up adjustment range | 6900 A |
earth-leakage protection | Without |
zone selective interlocking ZSI | Without |
Number of slots for electrical auxiliaries | 6 slot(s) |
local signalling | Flashing LED (green) for ready to operate LED 105 % Ir (red) for overload LED 90 % Ir (orange) for overload |
Width (W) | 140 mm |
Height (H) | 255 mm |
Depth (D) | 110 mm |
product weight | 6.2 kg |
standards | EN/IEC 60947 |
---|---|
product certifications | CCC EAC Marine |
overvoltage category | Class II |
electrical shock protection class | Class II |
pollution degree | 3 conforming to IEC 60664-1 |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -50…85 °C |
relative humidity | 0…95 % |
operating altitude | 0…2000 m without derating 2000 m…5000 m with derating |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 5.689 kg |
Package 1 Height | 15.8 cm |
Package 1 width | 16.2 cm |
Package 1 Length | 29.4 cm |
Unit Type of Package 2 | P12 |
Number of Units in Package 2 | 12 |
Package 2 Weight | 83.344 kg |
Package 2 Height | 80 cm |
Package 2 width | 80 cm |
Package 2 Length | 120 cm |
Unit Type of Package 3 | S04 |
Number of Units in Package 3 | 3 |
Package 3 Weight | 18 kg |
Package 3 Height | 30 cm |
Package 3 width | 40 cm |
Package 3 Length | 60 cm |
Sustainable offer status | Green Premium product |
---|---|
REACh Regulation | REACh Declaration |
EU RoHS Directive |
Compliant
EU RoHS Declaration |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration
Product out of China RoHS scope. Substance declaration for your information
|
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |