Description
| range of product | Harmony GTU |
|---|---|
| product or component type | Base unit |
| device short name | Open Box |
| range compatibility | Harmony GTU |
| [Us] rated supply voltage | 12…24 V DC power supply |
| integrated connection type | Ethernet TCP/IP with 2 RJ45 COM1 serial link RJ45 RS485, transmission rate: 110…115200 bit/s COM2 serial link SUB-D 9 RS232C/RS422/RS485, transmission rate: 110…115200 bit/s Auxiliary port terminal block Expansion unit fieldbus card USB 2.0 port mini B USB DVI-D video port DVI-D Microphone mini-jack USB 2.0 port with 3 USB type A |
|---|---|
| communication port protocol | Modbus Modbus TCP/IP Uni-Telway |
| operating system | Windows Embedded 7 |
| software package | Internet Explorer Vijeo Citect web client Vijeo Designer run time .NET framework 4.0 Adobe PDF reader Multimedia player Office reader VNC client/server |
| processor name | Intel X86 1.33 GHz |
| data storage equipment | 32 GB CFast card |
| port Ethernet | 10BASE-T/100BASE-TX/1000BASE-T |
| memory description | 512 kB NVRAM backup memory 2 GB RAM internal |
| type of cooling | Natural convection |
| width | 188 mm |
| height | 131 mm |
| depth | 45 mm |
| net weight | 0.9 kg |
| standards | CSA C22.2 No 142 ANSI/ISA 12-12-01 UL 508 Class I division 2 CSA C22.2 No 213 IEC 61132-2 |
|---|---|
| product certifications | CE CULus ATEX IEC-Ex RCM GL KC CUL EAC ABS BV CCS DNV LR RINA |
| ambient air temperature for operation | 0…60 °C |
| ambient air temperature for storage | -20…60 °C |
| pollution degree | 2 conforming to EN 61131-2 Ed.3 |
| relative humidity | 10…90 % non-condensing |
| operating altitude | 2000 |
| vibration resistance | 3.5 mm constant amplitude (f = 5…9 Hz) conforming to EN/IEC 61131-2 9.8 m/s² (f = 9…150 Hz) conforming to EN/IEC 61131-2 |
| electromagnetic compatibility | Electrostatic discharge immunity test level 3 conforming to EN/IEC 61000-4-2 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 1.262 kg |
| Package 1 Height | 13.1 cm |
| Package 1 width | 21.0 cm |
| Package 1 Length | 26.0 cm |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 4 |
| Package 2 Weight | 5.862 kg |
| Package 2 Height | 30.0 cm |
| Package 2 width | 40.0 cm |
| Package 2 Length | 60.0 cm |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 48 |
| Package 3 Weight | 79.344 kg |
| Package 3 Height | 80.0 cm |
| Package 3 width | 120.0 cm |
| Package 3 Length | 105.0 cm |




