Description
| range of product | Modicon X80 |
|---|---|
| Accessory / separate part type | Removable connection block |
| number of terminals | 28 removable spring terminal block |
| accessory / separate part destination | For module with 28-pin removable terminal block |
| net weight | 0.07 kg |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 85.0 g |
| Package 1 Height | 3.0 cm |
| Package 1 width | 5.0 cm |
| Package 1 Length | 11.0 cm |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 60 |
| Package 2 Weight | 5.475 kg |
| Package 2 Height | 15.0 cm |
| Package 2 width | 30.0 cm |
| Package 2 Length | 40.0 cm |




