Description
soft starter-ATS22-control 220V-power 230V(18.5kW)/400…440V(37kW)
range of product | Altistart 22 |
---|---|
product or component type | Soft starter |
product destination | Asynchronous motors |
product specific application | Pumps and fans |
component name | ATS22 |
network number of phases | 3 phases |
[Us] rated supply voltage | 230…440 V – 15…10 % |
motor power kW | 37 kW 400 V 37 kW 440 V 18.5 kW 230 V |
factory setting current | 69 A |
power dissipation in W | 63 W for standard applications |
utilisation category | AC-53A |
type of start | Start with torque control (current limited to 3.5 In) |
IcL starter rating | 75 A for connection in the motor supply line for standard applications |
IP degree of protection | IP20 |
assembly style | With heat sink |
---|---|
function available | Internal bypass |
supply voltage limits | 195…484 V |
supply frequency | 50…60 Hz – 10…10 % |
network frequency | 45…66 Hz |
device connection | In the motor supply line To the motor delta terminals |
[Uc] control circuit voltage | 230 V – 15…10 % 50/60 Hz |
control circuit consumption | 20 W |
discrete output number | 2 |
discrete output type | Relay outputs R1 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O Relay outputs R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O |
minimum switching current | 100 mA at 12 V DC (relay outputs) |
maximum switching current | 5 A 250 V AC resistive 1 relay outputs 5 A 30 V DC resistive 1 relay outputs 2 A 250 V AC inductive 0.4 20 ms relay outputs 2 A 30 V DC inductive 7 ms relay outputs |
discrete input number | 3 |
discrete input type | (LI1, LI2, LI3) logic, 5 mA 4.3 kOhm |
discrete input voltage | 24 V <= 30 V |
discrete input logic | Positive logic LI1, LI2, LI3 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA |
output current | 0.4…1 Icl adjustable |
PTC probe input | 750 Ohm |
communication port protocol | Modbus |
connector type | 1 RJ45 |
communication data link | Serial |
physical interface | RS485 multidrop |
transmission rate | 4800, 9600 or 19200 bps |
installed device | 31 |
protection type | Phase failure: line Thermal protection: motor Thermal protection: starter |
marking | CE |
type of cooling | Forced convection |
operating position | Vertical +/- 10 degree |
height | 295 mm |
width | 145 mm |
depth | 207 mm |
product weight | 12 kg |
Motor power range AC-3 | 15…25 kW at 200…240 V 3 phases 30…50 kW at 380…440 V 3 phases |
motor starter type | Soft starter |
electromagnetic compatibility | Conducted and radiated emissions level A conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
---|---|
standards | EN/IEC 60947-4-2 |
product certifications | CSA UL GOST CCC C-Tick |
vibration resistance | 1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f= 2…13 Hz) conforming to EN/IEC 60068-2-6 |
shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
noise level | 45 dB |
pollution degree | Level 2 conforming to IEC 60664-1 |
relative humidity | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
ambient air temperature for operation | -10…40 °C (without derating) 40…60 °C (with current derating 2.2 % per °C) |
ambient air temperature for storage | -25…70 °C |
operating altitude | <= 1000 m without derating > 1000…< 2000 m with current derating of 2.2 % per additional 100 m |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 8.356 kg |
Package 1 Height | 23.5 cm |
Package 1 width | 31 cm |
Package 1 Length | 36 cm |
Unit Type of Package 2 | P06 |
Number of Units in Package 2 | 6 |
Package 2 Weight | 63.136 kg |
Package 2 Height | 73.5 cm |
Package 2 width | 80 cm |
Package 2 Length | 60 cm |
Sustainable offer status | Green Premium product |
---|---|
REACh Regulation | REACh Declaration |
EU RoHS Directive |
Pro-active compliance (Product out of EU RoHS legal scope)
EU RoHS Declaration |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration |
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |