Description
| range of product | Modicon Quantum automation platform |
|---|---|
| product or component type | Fibre converter |
| optic fiber type | Single mode |
| bus current requirement | 1000 mA |
|---|---|
| power dissipation in W | 5 W |
| inrush current | 1 A at 5 V DC |
| number of port | 2 fiber optic, connector type: LC 2 Ethernet, connector type: RJ45 |
| local signalling | 1 LED green with RDY marking for module status 1 LED red with ERR marking for internal fault, module failure 1 LED green with STS1 marking for channel 1 link status 1 LED green with FX1 ACT marking for channel 1 communication status 1 LED green with STS2 marking for channel 2 link status 1 LED green with FX2 ACT marking for channel 2 communication status |
| wavelength | 1310 nm |
| optic distance between 2 transceivers | 15000 m (9/125 µm), optical power: -15…-8 dBm |
| attenuation | -15…-8 dB (9/125 µm) |
| rise/fall time | 2.5 ns |
| receiver sensitivity | – 28 dBm |
| detected silence | -45 dBm |
| marking | CE |
| material | PC (polycarbonate) |
| width | 40.34 mm |
| height | 250 mm |
| depth | 103.85 mm |
| net weight | 0.554 kg |
| ambient air temperature for operation | 0…60 °C |
|---|---|
| ambient air temperature for storage | -40…85 °C |
| relative humidity | 0…95 % |
| operating altitude | 0…2000 m |
| standards | UL 508 CSA C22.2 No 142 FM Class 1 Division 2 |
| product certifications | TÜV Merchant Navy C-Tick |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 614.0 g |
| Package 1 Height | 16.3 cm |
| Package 1 width | 4.5 cm |
| Package 1 Length | 31.2 cm |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 7 |
| Package 2 Weight | 4.298 kg |
| Package 2 Height | 30.0 cm |
| Package 2 width | 30.0 cm |
| Package 2 Length | 40.0 cm |





