Description
DIO drop interface Modicon Quantum – 115/230 V AC – 1 single port
| range of product | Modicon Quantum automation platform |
|---|---|
| product or component type | DIO drop interface |
| number of port | 1 single |
|---|---|
| [Us] rated supply voltage | 115/230 V AC |
| supply voltage limits | 85…276 V |
| supply frequency | 47…63 Hz |
| maximum supply current | 0.2 A 115 V 0.4 A 230 V |
| inrush current | 10 A 115 V 20 A 230 V |
| rated power in VA | 50 VA |
| associated fuse rating | 1.5 A |
| output voltage | 5.1 V |
| nominal output current | 3 A |
| minimum load current | 0 A |
| short-circuit protection | With |
| output overvoltage protection | With |
| I/O words | 30 I/32 O |
| typical backplanes | 3 positions 2 positions 6 positions 16 positions 10 positions 4 positions |
| diagnostics startup | RAM address RAM Checksum |
| diagnostics run time | RAM address RAM Checksum |
| power dissipation in W | 11 W |
| connections – terminals | Terminal block, 7 poles |
| module format | Standard |
| resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 |
|---|---|
| resistance to electromagnetic fields | 10 V/m 80…2000 MHz conforming to IEC 801-3 |
| ambient air temperature for operation | 0…60 °C |
| ambient air temperature for storage | -40…85 °C |
| relative humidity | 95 % without condensation |
| operating altitude | <= 5000 m |
| protective treatment | TC |
| standards | UL 508 |
| product certifications | CSA Class 1 Division 2 UL DNV C-Tick GOST |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 694 g |
| Package 1 Height | 4.5 cm |
| Package 1 width | 17 cm |
| Package 1 Length | 31 cm |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 7 |
| Package 2 Weight | 4.858 kg |
| Package 2 Height | 30 cm |
| Package 2 width | 30 cm |
| Package 2 Length | 40 cm |
| Sustainable offer status | Green Premium product |
|---|---|
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive |
Pro-active compliance (Product out of EU RoHS legal scope)
EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |





