Description
| range of product | Modicon Quantum automation platform |
|---|---|
| product or component type | Power supply module |
| power supply type | Redundant |
| input voltage | 125 V (100…150 V) DC |
|---|---|
| input current | 500 mA at 125 V |
| inrush current | 28 A 125 V |
| maximum input power interruption | 1 ms |
| associated fuse rating | 2 A, slow-blow |
| output voltage | 5.1 V DC |
| power supply output current | 8 A redundant |
| output overvoltage protection | Internal |
| output overload protection | Internal |
| power dissipation | 6 + (1.5 x Iout) where Iout is in A |
| local signalling | 1 LED (green) for power (PWR OK) |
| marking | CE |
| module format | Standard |
| net weight | 0.65 kg |
| standards | CSA C22.2 No 142 UL 508 |
|---|---|
| product certifications | FM Class 1 Division 2 cUL |
| resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 |
| resistance to electromagnetic fields | 10 V/m 80…2000 MHz conforming to IEC 801-3 |
| ambient air temperature for operation | 0…60 °C |
| ambient air temperature for storage | -40…85 °C |
| relative humidity | 95 % without condensation |
| operating altitude | <= 5000 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 903.0 g |
| Package 1 Height | 16.3 cm |
| Package 1 width | 4.5 cm |
| Package 1 Length | 31.2 cm |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 7 |
| Package 2 Weight | 6.8 kg |
| Package 2 Height | 30.0 cm |
| Package 2 width | 30.0 cm |
| Package 2 Length | 40.0 cm |




