Description
| range of product | Modicon Quantum automation platform |
|---|---|
| product or component type | Power supply module |
| power supply type | Summable |
| input voltage | 48…60 V (48…60 V) DC |
|---|---|
| input current | 3800 mA |
| inrush current | 14 A 40 V |
| maximum input power interruption | 13 ms 48 V |
| associated fuse rating | 2 A, time-lag |
| output voltage | 5.1 V DC |
| power supply output current | 8 A summable |
| output overvoltage protection | Internal |
| output overload protection | Internal |
| power dissipation | 15.6 W |
| alarm output | 1 NC 6 A 220 V power supply fault |
| local signalling | 1 LED (green) for power (PWR OK) |
| marking | CE |
| module format | Standard |
| net weight | 0.65 kg |
| standards | UL 508 CSA C22.2 No 142 |
|---|---|
| product certifications | CUL |
| resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 |
| resistance to electromagnetic fields | 10 V/m 80…2000 MHz conforming to IEC 801-3 |
| ambient air temperature for operation | 0…60 °C |
| ambient air temperature for storage | -40…85 °C |
| relative humidity | 95 % without condensation |
| operating altitude | <= 5000 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 815.0 g |
| Package 1 Height | 163.0 mm |
| Package 1 width | 45.0 mm |
| Package 1 Length | 312.0 mm |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 2 |
| Package 2 Weight | 2.04 kg |
| Package 2 Height | 15.0 cm |
| Package 2 width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 7 |
| Package 3 Weight | 6.2 kg |
| Package 3 Height | 30.0 cm |
| Package 3 width | 30.0 cm |
| Package 3 Length | 40.0 cm |



