Description
| range of product | Modicon Quantum automation platform |
|---|---|
| product or component type | Analogue output module |
| analogue output number | 4 |
|---|---|
| addressing requirement | 4 output words |
| analogue output range | +/- 10 V >= 1000 Ohm bipolar voltage +/- 5 V >= 500 Ohm bipolar voltage 0…10 V >= 1000 Ohm unipolar voltage 0…5 V >= 500 Ohm unipolar voltage |
| analogue output resolution | 12 bits |
| analogue output current | -10…10 mA |
| source resistance | 0.1 Ohm |
| maximum cable distance between devices | 400 m |
| absolute accuracy error | +/- 0.15 % of full scale at 25 °C |
| linearity | +/- 1 LSB |
| accuracy drift according to temperature | 0.003 % of full scale/°C unipolar 0.004 % of full scale/°C bipolar 0.005 % of full scale/°C maximum unipolar 0.007 % of full scale/°C maximum bipolar |
| isolation between channels | 500 V for 1 minute 47…63 Hz AC |
| isolation between channels and bus | 780 V for 1 minute AC |
| update time | 3 ms |
| setting time | 700 µs to +/- 0.1 % of the final value maximum |
| bus current requirement | 700 mA |
| maximum power dissipation in W | 4.5 W |
| associated fuse rating | 0.063 mA 3 AG fast blow at 250 V |
| marking | CE |
| local signalling | 1 LED (green) for bus communication is present (Active) 1 LED (red) for external fault 4 LEDs (green) for channel is turned on 4 LEDs (red) for channel fault |
| module format | Standard |
| net weight | 0.3 kg |
| product certifications | FM Class 1 Division 2 cUL |
|---|---|
| standards | UL 508 CSA C22.2 No 142 |
| resistance to electromagnetic fields | 10 V/m 80…2000 MHz conforming to IEC 801-3 |
| ambient air temperature for operation | 0…60 °C |
| ambient air temperature for storage | -40…85 °C |
| relative humidity | 95 % without condensation |
| operating altitude | <= 5000 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 467.0 g |
| Package 1 Height | 5.0 cm |
| Package 1 width | 16.5 cm |
| Package 1 Length | 31.5 cm |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 7 |
| Package 2 Weight | 3.318 kg |
| Package 2 Height | 30.0 cm |
| Package 2 width | 30.0 cm |
| Package 2 Length | 40.0 cm |





