Description
| range of product | Modicon Quantum automation platform |
|---|---|
| product or component type | RIO head-end adaptor module |
| product compatibility | Quantum 200/500/800 series Symax (any mix) |
|---|---|
| maximum drops/network | 31 |
| I/O words/drop | 64 I/64 O |
| type of cable | 75 Ohm coaxial cable |
| transmission rate | 1544 Mbit/s |
| dynamic range | 35 dB |
| isolation voltage | 500 V DC coaxial center and ground |
| electrical connection | 1 female connector F, elbowed with single cable |
| diagnostics startup | Power up Memory check LAN controller check |
| power dissipation in W | 3 W 1 channel |
| marking | CE |
| bus current requirement | 600 mA 1 channel |
| module format | Standard |
| product certifications | FM Class 1 Division 2 |
|---|---|
| standards | UL 508 CUL CSA C22.2 No 142 |
| resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 |
| resistance to electromagnetic fields | 10 V/m 80…1000 MHz conforming to IEC 801-3 |
| ambient air temperature for operation | 0…60 °C |
| ambient air temperature for storage | -40…85 °C |
| relative humidity | 95 % without condensation |
| operating altitude | <= 5000 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 500.0 g |
| Package 1 Height | 4.3 cm |
| Package 1 width | 16.3 cm |
| Package 1 Length | 31.4 cm |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 7 |
| Package 2 Weight | 3.9 kg |
| Package 2 Height | 30.0 cm |
| Package 2 width | 30.0 cm |
| Package 2 Length | 40.0 cm |



